cm in
SIZE | CHEST | SHOULDER | LENGTH |
---|---|---|---|
S | 106.68 | 44.45 | 64.52 |
M | 111.76 | 45.72 | 66.04 |
L | 116.84 | 46.99 | 67.56 |
XL | 121.92 | 48.26 | 69.09 |
2XL | 127.00 | 49.53 | 70.87 |
3XL | 132.08 | 50.80 | 72.39 |
Inspired by the armed forces, this jacket is perfect for a breezy city ride. It’s comfortable, has a distinct style and complements all your looks
Please enter the OTP sent to john.doe@gmail.com
Not received your otp? Resend otp in 30 seconds
Please enter the OTP sent to john.doe@gmail.com
Not received your otp? Resend otp in 30 seconds