cm in
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| 30 | 80.0 | 99.0 | 84.0 |
| 32 | 85.0 | 104.0 | 84.0 |
| 34 | 90.0 | 109.0 | 89.0 |
| 36 | 95.0 | 114.0 | 84.0 |
| 38 | 100.0 | 119.0 | 84.0 |
| 40 | 105.0 | 124.0 | 84.0 |


A ride down your favourite roads or experiencing a new terrain, this pair of jeans has been crafted to endure every adventure. Its soft finish helps you stay comfortable on the machine and off it while the worn-out detailing gives your look a rigid touch.


Please enter the OTP sent to john.doe@gmail.com
Not received your otp? Resend otp in 30 seconds
Please enter the OTP sent to john.doe@gmail.com
Not received your otp? Resend otp in 30 seconds

